Realtime Avatar vs Tavus, HeyGen LiveAvatar, Anam and Simli
Each vendor's published self-serve prices, read from its own pricing page on , against ours from the billing catalog. Some of these products run the whole call and some render only the face, so each page says which.
Price per minute, per hour and per month (verified November 15, 2026)
The monthly columns are the cheapest self-serve plan for that many minutes, one call at a time.
| Product | The price includes | Per minute | Per hour | 600 min / mo | 2,000 min / mo | 10,000 min / mo | Head to head |
|---|---|---|---|---|---|---|---|
| Realtime Avatar API | Speech recognition, LLM, voice, video | $0.08–$0.095 | $4.80–$5.70 | $24 (Developer) | $119 (Studio) | $679 (Studio) | Full table |
| Tavus CVI (Conversational Video Interface) | Speech recognition, LLM, voice, video | $0.26–$0.35 | $15.60–$21.00 | $207.75 (Builder) | $614 (Growth) | $2,535 (Business) | Realtime Avatar vs Tavus |
| HeyGen LiveAvatar FULL mode | Speech recognition, LLM, voice, video | $0.18–$0.19 | $10.80–$11.40 | $108.50 (Essential) | $374.50 (Essential) | $1,735 (Business) | Realtime Avatar vs HeyGen LiveAvatar |
| HeyGen LiveAvatar LITE mode | Video only; bring your own speech recognition, LLM and voice | $0.09–$0.095 | $5.40–$5.70 | $99 (Essential) | $184.50 (Essential) | $835 (Business) | Realtime Avatar vs HeyGen LiveAvatar |
| Anam Turnkey pipeline | Speech recognition, LLM, voice, video | $0.11–$0.16 | $6.60–$9.60 | $98 (Explorer) | $294 (Explorer) | $1,219 (Professional) | Realtime Avatar vs Anam |
| Simli Avatar API | Video only; bring your own speech recognition, LLM and voice | $0.009–$0.01 | $0.54–$0.60 | $10 (Hobby) | $20 (Hobby) | $91.75 (Pro) | Realtime Avatar vs Simli |
One page per vendor
Realtime Avatar vs Tavus
Tavus CVI (Conversational Video Interface) is a managed conversational video pipeline. Like Realtime Avatar, its per-minute price covers speech recognition, the LLM, the voice and the rendered face, so the two compare like for like: on price, billing rules, plan limits and what each adds around the call.
Realtime Avatar vs HeyGen LiveAvatar
LiveAvatar is HeyGen's realtime avatar API, sold in two modes on the same credits. FULL mode is a managed agent, where LiveAvatar runs the speech recognition, the LLM and the voice, so it compares like for like with Realtime Avatar. LITE mode renders the face for an agent you run yourself, so its price covers the video only.
Realtime Avatar vs Anam
Anam's turnkey pipeline is a managed realtime avatar. Like Realtime Avatar, its per-minute price covers speech recognition, the LLM, the voice and the face, and both bill by the second, so the two compare like for like: on price, plan limits and what each adds around the call.
Realtime Avatar vs Simli
Simli is a different kind of product. It is a face-only renderer: you send the audio, and it streams a lip-synced avatar that speaks it, while speech recognition, the LLM and the voice are yours to choose, run and pay for. Realtime Avatar runs all four parts of the call for one per-minute price. Compare Simli's figures with ours only after adding what those three parts cost you.
Every vendor in one table, including the ones without a page here.